OWTS Professional Registrations Expiring
Registered/Licensed Onsite Wastewater Treatment System (OWTS) Professionals are required to complete continuing education and renew their registration before the end of a three-year registration period. The list below includes professionals whose registration/license has recently expired. Note that the list will be updated regularly. However, for a short time the list might include a professional’s name even after the individual renewed their registration during the brief grace period allowed. You may request that an OWTS professional show identification and/or proof of registration or contact the Onsite Sewage Program to confirm current registration status.
Explanation of registration notations used in table below:
INSTALL – OWTS Installers, Basic or Advanced
OSE – Onsite Soil Evaluators
PT – Percolation Tester
INSPECT – Existing OWTS System Inspectors (related to property sales)
Click on the above links to access lists of registered/licensed persons
| Registration | Date of Expiration | Last Name | First Name | MI | Home County |
|---|---|---|---|---|---|
| INSTALL | 3/31/2013 | Atkins | Kevin | G | Shannon |
| INSTALL | 4/30/2013 | Bailey | Charles | A | Jefferson |
| INSTALL | 2/28/2013 | Barry | Michael | Joseph | Franklin |
| INSTALL | 4/30/2013 | Battiato | Nick | S | Miller |
| INSTALL | 2/28/2013 | Beachy | Norman | D | Morgan |
| INSTALL | 4/30/2013 | Bennett | Asa | E | Cass |
| PT | 4/30/2013 | Bennett | Asa | E | Cass |
| INSTALL | 4/30/2013 | Brown | Jody | Out of State | |
| INSTALL | 4/30/2013 | Brown | Francis | A | Marion |
| INSTALL | 2/28/2013 | Busken | Douglas | J | St. Charles |
| INSTALL | 2/28/2013 | Camden Jr | Paul | W | Dent |
| INSTALL | 4/30/2013 | Case | Daniel | F | Boone |
| INSTALL | 4/30/2013 | Clark | Terry | Franklin | |
| INSTALL | 3/31/2013 | Coble | Richard | L | Greene |
| INSTALL | 4/30/2013 | Crocker | Steven | W | Texas |
| INSTALL | 4/30/2013 | Dearien | Greg | P | Dallas |
| INSTALL | 2/28/2013 | Edel | David | L | Greene |
| INSTALL | 2/28/2013 | Elliott | Kenneth | J | Miller |
| INSTALL | 4/30/2013 | Essary | Dan | Webster | |
| INSTALL | 2/28/2013 | Glackin | Corey | B | Franklin |
| INSTALL | 2/28/2013 | Goodhart | Brian | P | Miller |
| INSTALL | 2/28/2013 | Gorham | Robert | A | Camden |
| INSTALL | 4/30/2013 | Griffin | Gary | D | Stone |
| INSTALL | 4/30/2013 | Groose | Patrick | Walter | Cole |
| INSTALL | 3/31/2013 | Hoehn | Timothy | W | Stone |
| INSTALL | 4/30/2013 | Holt | Ralph | H | Andrew |
| INSTALL | 3/31/2013 | Hornbuckle | Clinton | C | Callaway |
| INSTALL | 3/31/2013 | Hostetter | Frank | E | St. Clair |
| INSTALL | 2/28/2013 | Huey | Mike | Henry | |
| INSPECT | 4/30/2013 | Ijames | Maurice | G | Jefferson |
| INSTALL | 4/30/2013 | Jones | Jack | L | Cole |
| INSTALL | 4/30/2013 | Jones | Wayne | State | |
| INSTALL | 4/30/2013 | Koenig | Claude | L | Taney |
| INSTALL | 2/28/2013 | Koster | David | B | Webster |
| INSTALL | 4/30/2013 | Krull | David | Gasconade | |
| INSTALL | 4/30/2013 | Latzel, Sr. | James | J | Franklin |
| INSTALL | 2/28/2013 | Maddox | Richard | Travis | Callaway |
| INSTALL | 4/30/2013 | Matthews | Grant | E | Johnson |
| INSTALL | 2/28/2013 | Mayo | Randy | L | Phelps |
| INSTALL | 4/30/2013 | McLane | Daniel | K | St. Charles |
| INSTALL | 4/30/2013 | Miller | Laurence | J | Lawrence |
| INSTALL | 4/30/2013 | Morrow | Harold | L | Greene |
| INSTALL | 4/30/2013 | Newman | Rick | E. | Polk |
| INSTALL | 4/30/2013 | Percival | David | M | Camden |
| INSTALL | 3/31/2013 | Pilcher | Charles | O | Laclede |
| INSTALL | 4/30/2013 | Pirtle | Randy | Keith | State |
| INSTALL | 2/28/2013 | Puchbour | Mike | N | Greene |
| INSTALL | 2/28/2013 | Quick | Kodiak | C | Jackson |
| INSTALL | 2/28/2013 | Rhodes, Jr. | Kenny | R | Bollinger |
| INSTALL | 4/30/2013 | Sawyer | Danny | R | Marion |
| INSTALL | 2/28/2013 | Schillinger | Derek | O | Miller |
| INSTALL | 2/28/2013 | Schroer | Thomas | J | St. Charles |
| INSTALL | 4/30/2013 | Schuette | Dennis | R | Cape Girardeau |
| INSPECT | 3/31/2013 | Sepeda | Jose | S | Greene |
| INSTALL | 4/30/2013 | Sloan | Matthew | P | Cole |
| INSTALL | 4/30/2013 | Smith | Robert | L | Jackson |
| INSTALL | 2/28/2013 | Smith | Paul | L | Greene |
| INSTALL | 2/28/2013 | Steele | Ted | E | Christian |
| INSTALL | 2/28/2013 | Steinmetz | James | O | Saline |
| INSTALL | 4/30/2013 | Stroupe | Eric | S | St. Francois |
| INSTALL | 4/30/2013 | Taylor | James | R | Polk |
| INSTALL | 4/30/2013 | Tobben | Joseph | F | Franklin |
| INSTALL | 2/28/2013 | Trager | Aaron | R | State |
| INSTALL | 4/30/2013 | Wilber | Eric | R | Polk |
| INSTALL | 4/30/2013 | Wilson | Phil | L | Audrain |
| INSTALL | 4/30/2013 | Young | Ethan | Cass | |
| INSTALL | 4/30/2013 | Young Jr | Phillip | E | Cass |
Missouri Department of Health & Senior Services